RIVER MEADOWS
SUBDIVISIONS
River Meadows Lots & Pricing all prices are Plus HST
Lot 16- $43,98900
Lot 50 -$46,195.00- C2 perc test
Lot 51 -$46,194.00
Lot 58 -$154,500.00
Lot 200- $95,550.00- C2 perc test
Lot 127- $46,189.00- C2 perc test
Lot 130 -$46,189.00- C2 perc test
Lot 142 -$169,950.00- C2 perc test
Lot 138 -$143,170.00 -C3 perc test
Lot 136- $52,395.00- C2 perc test
Lot 143 -$169,950.00- C2 perc test
Lot 148 -$143,170.00- C1 perc test
Lot 2 -$43,989.00 -C2 perc test
Lot 38 -$54,922.00- C2 perc test
Lot 95 -$46,194.00- C2 perc test
Lot 96 -$46,194.00- C2 perc test
Lot 97 -$51,977.00- C2 perc test
Lot 98 -$51,977.00- C2 perc test
Lot 99 -$51,977- C2 perc test
Lot 100 -$51,787.00- C2 perc test
Lot 105 -$49,900.00- C2 perc test
Lot 77-A -$113,557.00- C2 perc test
Lot 78- $113,557.00- C2 perc test
Lot 86- $52,395.00
Lot 118- $103,740- C2 perc test
Lot 125-$128,698
LEIGH JENKINS- CENTURY 21 COLONIAL REALTY INC.
Interested in building your dream home in River Meadows Subdivision, in picturesque Mermaid PEI! Contact me today!
902-388-0526